Built Different is awaiting listing on exchanges.
The token price for BUILT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Built Different is awaiting listing on exchanges.
The token price for BUILT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (25 January 2025, 20:55)
ATL: BNB (6 June 2026, 08:11)
| Day | Price BUILT/BNB | Change, % |
|---|---|---|
| 13.06 | 0.000000013 | +2.90% |
| 12.06 | 0.000000012 | +2.99% |
| 11.06 | 0.000000012 | +1.52% |
| 10.06 | 0.000000012 | +4.76% |
| 06.06 | 0.000000011 | -4.55% |
| 05.06 | 0.000000012 | -27.47% |
| 14.05 | 0.000000016 | -3.19% |
| 13.06.26 | 0.000000013 | -21.98% |
| 14.05.26 | 0.000000016 | +7.06% |
| 26.04.26 | 0.000000015 | +2.41% |
| 26.03.26 | 0.000000015 | -2.35% |
| 26.02.26 | 0.000000015 | -31.45% |
| 25.01.26 | 0.000000022 | % |
| 26.12.25 | 0.000000022 | -14.48% |
| 26.11.25 | 0.000000026 | -28.22% |
| 13.06.26 | 0.000000013 | -76.41% |
On this page you can find out how much Built Different is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 BUILT is worth in other currencies: