#cat is awaiting listing on exchanges.
The token price for #CAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#cat is awaiting listing on exchanges.
The token price for #CAT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (17 August 2025, 18:55)
ATL: USD (24 February 2026, 12:41)
| Day | Price #CAT/USD | Change, % |
|---|---|---|
| 10.05 | 0.0000042 | % |
| 09.05 | 0.0000042 | +5.00% |
| 08.05 | 0.000004 | % |
| 07.05 | 0.000004 | % |
| 06.05 | 0.000004 | +2.56% |
| 05.05 | 0.0000039 | +2.63% |
| 04.05 | 0.0000038 | % |
| 10.05.26 | 0.0000042 | +10.53% |
| 25.04.26 | 0.0000038 | -2.56% |
| 21.03.26 | 0.0000039 | % |
| 25.02.26 | 0.0000039 | -46.58% |
| 25.01.26 | 0.0000073 | +15.87% |
| 25.12.25 | 0.0000063 | -13.70% |
| 25.11.25 | 0.0000073 | -40.16% |
| 25.10.25 | 0.000012 | -39.00% |
On this page you can find out how much #cat is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 #CAT is worth in other currencies: