GoldenCat is awaiting listing on exchanges.
The token price for CATS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
GoldenCat is awaiting listing on exchanges.
The token price for CATS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000023 LTC (24 October 2024, 23:45)
ATL: 0.0000000031 LTC (19 May 2025, 09:14)
| Day | Price CATS/LTC | Change, % |
|---|---|---|
| 08.06 | 0.0000000014 | +0.87% |
| 07.06 | 0.0000000013 | -1.38% |
| 04.06 | 0.0000000014 | -3.73% |
| 03.06 | 0.0000000014 | -10.50% |
| 01.06 | 0.0000000016 | -3.63% |
| 31.05 | 0.0000000016 | +5.36% |
| 30.05 | 0.0000000016 | +8.95% |
| 08.06.26 | 0.0000000014 | -9.02% |
| 16.05.26 | 0.0000000015 | +3.65% |
| 16.04.26 | 0.0000000014 | -7.58% |
| 11.03.26 | 0.0000000016 | +7.01% |
| 16.02.26 | 0.0000000015 | -37.73% |
| 16.01.26 | 0.0000000023 | +4.47% |
| 16.12.25 | 0.0000000022 | -11.58% |
| 16.11.25 | 0.0000000025 | -27.22% |
| 08.06.26 | 0.0000000014 | -97.62% |
On this page you can find out how much GoldenCat is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CATS is worth in other currencies: