Charm AI is awaiting listing on exchanges.
The token price for CHARM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Charm AI is awaiting listing on exchanges.
The token price for CHARM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0000025 BCH (29 January 2025, 19:56)
ATL: 0.000000021 BCH (7 February 2026, 04:17)
| Day | Price CHARM/BCH | Change, % |
|---|---|---|
| 08.02 | 0.0000000079 | % |
| 07.02 | 0.0000000079 | % |
| 06.02 | 0.0000000079 | -33.82% |
| 23.01 | 0.000000012 | % |
| 22.01 | 0.000000012 | +3.03% |
| 02.01 | 0.000000012 | % |
| 01.01 | 0.000000012 | % |
| 07.02.26 | 0.0000000079 | -31.82% |
| 02.01.26 | 0.000000012 | -5.71% |
| 12.12.25 | 0.000000012 | -2.78% |
| 17.11.25 | 0.000000013 | -28.71% |
| 18.10.25 | 0.000000018 | -26.28% |
| 18.09.25 | 0.000000024 | +29.25% |
| 18.08.25 | 0.000000019 | -3.64% |
| 18.07.25 | 0.000000019 | +17.02% |
| 07.02.26 | 0.0000000079 | -75.94% |
On this page you can find out how much Charm AI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CHARM is worth in other currencies: