Choice Coin is not active.
Cryptocurrency List
Price Choice Coin to Russian Ruble
CHOICE/RUBPrice of Choice Coin (CHOICE)
Choice Coin is awaiting listing on exchanges.
The token price for CHOICE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of CHOICE
ATH: 0.025 RUB (9 November 2022, 09:54)
ATL: 0.0011 RUB (2 August 2023, 07:55)
Returns CHOICE by month
2022–2024 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −28.2 | +47.2 | +30.2 | −60.2 | −18.9 | −15.3 | −35.3 | −5.9 | +144 | +14.1 | −13.7 | +25.3 | |
| 2024 | −42.7 | +135 | +34.5 | ||||||||||
| 2023 | −13.6 | −40.6 | +30.2 | −60.2 | −18.9 | −15.3 | −35.3 | −7.7 | +238 | +32.4 | +23.9 | −1.4 | −40.3 |
| 2022 | −4.2 | +49.2 | −4.3 | −51.4 | +52.1 | +1.1 |
Price history of 1 CHOICE in RUB
| Day | Price CHOICE/RUB | Change, % |
|---|---|---|
| 26.02 | 0.0098 | +0.65% |
| 25.02 | 0.0098 | +3.87% |
| 24.02 | 0.0094 | +1.02% |
| 23.02 | 0.0093 | -4.23% |
| 22.02 | 0.0097 | -0.32% |
| 21.02 | 0.0098 | -2.53% |
| 20.02 | 0.01 | -1.86% |
| 26.02.24 | 0.0098 | % |
| 26.02.24 | 0.0098 | % |
| 26.02.24 | 0.0098 | % |
| 26.02.24 | 0.0098 | % |
| 26.02.24 | 0.0098 | % |
| 26.02.24 | 0.0098 | % |
| 26.02.24 | 0.0098 | % |
| 26.02.24 | 0.0098 | % |
| 26.02.24 | 0.0098 | +575.54% |
Rate dynamics of CHOICE/RUB
Prices for Choice Coin in other currencies
On this page you can find out how much Choice Coin is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 CHOICE is worth in other currencies:
- CHOICE in Tether - 0.00012 USDT
- CHOICE in Bitcoin - 0.0000000019 BTC
- CHOICE in US Dollar - 0.00012 USD
- CHOICE in Euro - 0.00011 EUR
- CHOICE in British Pound Sterling - 0.000093 GBP
- CHOICE in Ethereum - 0.000000065 ETH
- CHOICE in Litecoin - 0.0000028 LTC
- CHOICE in Bitcoin Cash - 0.00000058 BCH
- CHOICE in Binance Coin - 0.00000022 BNB
- CHOICE in Binance USD - 0.00012 BUSD
- CHOICE in SOL - 0.0000017 SOL