Dedium is awaiting listing on exchanges.
The token price for DEDI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Dedium is awaiting listing on exchanges.
The token price for DEDI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.127 BUSD (27 November 2024, 19:04)
ATL: 0.0222 BUSD (4 April 2026, 06:05)
| Day | Price DEDI/BUSD | Change, % |
|---|---|---|
| 04.04 | 0.000047 | -0.64% |
| 03.04 | 0.000047 | -13.79% |
| 16.03 | 0.000054 | +6.46% |
| 11.03 | 0.000051 | -6.58% |
| 06.03 | 0.000055 | -10.91% |
| 21.02 | 0.000061 | +2.16% |
| 20.02 | 0.00006 | +2.21% |
| 04.04.26 | 0.000047 | -14.34% |
| 16.03.26 | 0.000054 | -11.40% |
| 21.02.26 | 0.000061 | -27.25% |
| 19.01.26 | 0.000084 | -2.43% |
| 21.12.25 | 0.000087 | -60.38% |
| 21.11.25 | 0.00022 | -98.05% |
| 21.10.25 | 0.0112 | -25.15% |
| 21.09.25 | 0.015 | -32.33% |
| 04.04.26 | 0.000047 | -99.74% |
On this page you can find out how much Dedium is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DEDI is worth in other currencies: