Don't Die is awaiting listing on exchanges.
The token price for DONTDIE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Don't Die is awaiting listing on exchanges.
The token price for DONTDIE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0079 USDT (24 November 2024, 21:21)
ATL: 0.000048 USDT (24 February 2026, 14:23)
| Day | Price DONTDIE/USDT | Change, % |
|---|---|---|
| 04.06 | 0.000012 | -6.06% |
| 03.06 | 0.000013 | -6.38% |
| 30.05 | 0.000014 | -1.40% |
| 27.05 | 0.000014 | -10.63% |
| 09.05 | 0.000016 | +15.94% |
| 07.05 | 0.000014 | -1.43% |
| 06.05 | 0.000014 | +1.45% |
| 04.06.26 | 0.000012 | -22.50% |
| 09.05.26 | 0.000016 | +25.98% |
| 13.04.26 | 0.000013 | -10.56% |
| 19.03.26 | 0.000014 | +9.23% |
| 18.02.26 | 0.000013 | -53.74% |
| 19.01.26 | 0.000028 | -2.43% |
| 13.12.25 | 0.000029 | -4.00% |
| 19.11.25 | 0.00003 | -32.43% |
| 04.06.26 | 0.000012 | -77.21% |
On this page you can find out how much Don't Die is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 DONTDIE is worth in other currencies: