Usual ETH is awaiting listing on exchanges.
The token price for ETH0 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Usual ETH is awaiting listing on exchanges.
The token price for ETH0 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (24 August 2025, 22:25)
ATL: BNB (24 February 2026, 17:35)
| Day | Price ETH0/BNB | Change, % |
|---|---|---|
| 15.05 | 3.36 | -3.30% |
| 14.05 | 3.48 | -2.78% |
| 10.05 | 3.58 | +3.15% |
| 08.05 | 3.47 | -4.64% |
| 06.05 | 3.64 | +1.08% |
| 05.05 | 3.6 | +0.38% |
| 04.05 | 3.59 | +2.37% |
| 15.05.26 | 3.36 | -4.71% |
| 22.04.26 | 3.53 | +7.91% |
| 23.03.26 | 3.27 | +14.82% |
| 23.02.26 | 2.85 | -36.93% |
| 23.01.26 | 4.52 | -1.72% |
| 23.12.25 | 4.6 | +7.44% |
| 23.11.25 | 4.28 | -27.51% |
| 23.10.25 | 5.9 | -7.22% |
On this page you can find out how much Usual ETH is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ETH0 is worth in other currencies: