Price EasyFi V2 to Litecoin
EZ/LTC
Suspiciously similar
Price of EasyFi V2 (EZ)
Last price update: 7 November
Ł 0.000018
Cryptocurrency EasyFi V2 is not active.
EasyFi V2 is awaiting listing on exchanges.
The token price for EZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of EZ
ATH: 0.968 LTC (6 April 2021, 22:29)
ATL: 0.00014 LTC (15 September 2025, 16:10)
Market Cap
FDV
Ł 177.7
Trading Volume, 24h
Ł 0.5
Dominance
%
In circulation EZ
‒ 0%
Max supply
10,000,000
Price Min/Max
24 hrs
0
0
30 days
Ł 0.000013
Ł 0.000044
1 year
Ł 0.000011
Ł 0.00046
ATH
Ł 0.00014
Ł 0.968
-100% from ATH·+5446373% to ATH
Returns EZ by month
2020–2025 · green — gain, red — loss · USD ($)
scroll through months →
loss
gain
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +4.0 | +44.8 | +13.7 | −4.1 | −53.7 | −20.6 | +9.1 | +25.1 | −27.7 | +62.8 | −9.9 | −3.2 | |
| 2025 | −42.4 | +3.8 | +40.7 | −21.2 | −71.3 | +12.9 | −37.6 | +97.1 | −68.8 | −4.4 | −27.3 | −94.3 | |
| 2024 | −25.2 | +28.4 | −12.1 | +54.2 | −42.5 | −29.3 | −28.5 | −1.9 | +6.9 | −9.5 | −7.4 | +44.1 | −52.1 |
| 2023 | +29.0 | +84.1 | −36.8 | −2.7 | −19.9 | −6.6 | −3.9 | −3.5 | −24.7 | −17.5 | −12.6 | +6.3 | −41.4 |
| 2022 | −27.5 | −15.3 | +9.6 | −14.1 | −66.6 | −32.7 | +115 | −91.4 | −18.3 | −21.0 | −6.3 | +1.6 | −98.5 |
| 2021 | +85.9 | +123 | +66.8 | −36.6 | −68.1 | −47.3 | +0.3 | +125 | −33.7 | +17.4 | −13.9 | −22.7 | −13.7 |
| 2020 | +412 | +8.2 | −45.3 | +203 |
Price history of 1 EZ in LTC
| Day | Price EZ/LTC | Change, % |
|---|---|---|
| 07.11 | 0.000018 | +6.88% |
| 06.11 | 0.000017 | -41.77% |
| 04.11 | 0.000029 | +4.93% |
| 03.11 | 0.000027 | -3.96% |
| 02.11 | 0.000028 | -11.66% |
| 01.11 | 0.000032 | +31.21% |
| 31.10 | 0.000024 | -13.35% |
| 07.11.25 | 0.000018 | % |
| 07.11.25 | 0.000018 | % |
| 07.11.25 | 0.000018 | % |
| 07.11.25 | 0.000018 | % |
| 07.11.25 | 0.000018 | % |
| 07.11.25 | 0.000018 | % |
| 07.11.25 | 0.000018 | -37.76% |
| 26.06.25 | 0.000067 | -75.34% |
| 04.07.24 | 0.00027 | -74.87% |
| 04.07.23 | 0.0011 | -90.18% |
| 04.07.22 | 0.011 | -81.18% |
Rate dynamics of EZ/LTC
Prices for EasyFi V2 in other currencies
On this page you can find out how much EasyFi V2 is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 EZ is worth in other currencies:
- EZ in roubles Tether - 0.0008 USDT
- EZ in roubles Bitcoin - 0.000000013 BTC
- EZ in roubles US Dollar - 0.0008 USD
- EZ in roubles Russian Ruble - 0.000000014 RUB
- EZ in roubles Euro - 0.0007 EUR
- EZ in roubles British Pound Sterling - 0.0006 GBP
- EZ in roubles Ethereum - 0.00000045 ETH
- EZ in roubles Bitcoin Cash - 0.0000034 BCH
- EZ in roubles Binance Coin - 0.0000014 BNB
- EZ in roubles Binance USD - 0.0008 BUSD
- EZ in roubles SOL - 0.0000098 SOL