Farther is awaiting listing on exchanges.
The token price for FARTHER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Farther is awaiting listing on exchanges.
The token price for FARTHER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BUSD (27 May 2024, 06:35)
ATL: BUSD (4 June 2026, 05:17)
| Day | Price FARTHER/BUSD | Change, % |
|---|---|---|
| 04.06 | 0.0000081 | -4.71% |
| 03.06 | 0.0000085 | -6.59% |
| 28.05 | 0.0000091 | -2.15% |
| 27.05 | 0.0000093 | -4.12% |
| 26.05 | 0.0000097 | -1.02% |
| 21.05 | 0.0000098 | % |
| 20.05 | 0.0000098 | -7.55% |
| 04.06.26 | 0.0000081 | -23.58% |
| 27.04.26 | 0.000011 | +2.91% |
| 01.04.26 | 0.00001 | -18.25% |
| 12.03.26 | 0.000013 | % |
| 08.02.26 | 0.000013 | -53.16% |
| 12.01.26 | 0.000027 | +13.50% |
| 12.12.25 | 0.000024 | -67.80% |
| 12.11.25 | 0.000074 | -12.28% |
| 04.06.26 | 0.0000081 | -51.20% |
| 10.06.25 | 0.000017 | -99.62% |
On this page you can find out how much Farther is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FARTHER is worth in other currencies: