FARTHUB is awaiting listing on exchanges.
The token price for FARTHUB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
FARTHUB is awaiting listing on exchanges.
The token price for FARTHUB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (9 July 2025, 04:33)
ATL: USD (11 February 2026, 10:30)
| Day | Price FARTHUB/USD | Change, % |
|---|---|---|
| 26.05 | 0.0000034 | % |
| 25.05 | 0.0000034 | % |
| 24.05 | 0.0000034 | +3.03% |
| 23.05 | 0.0000033 | -2.94% |
| 10.05 | 0.0000034 | % |
| 09.05 | 0.0000034 | +3.03% |
| 08.05 | 0.0000033 | % |
| 25.05.26 | 0.0000034 | +3.03% |
| 06.05.26 | 0.0000033 | +3.13% |
| 06.04.26 | 0.0000032 | +3.23% |
| 01.03.26 | 0.0000031 | -13.89% |
| 06.02.26 | 0.0000036 | -14.29% |
| 01.01.26 | 0.0000042 | -8.70% |
| 06.12.25 | 0.0000046 | -16.36% |
| 06.11.25 | 0.0000055 | -68.39% |
On this page you can find out how much FARTHUB is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FARTHUB is worth in other currencies: