Bing wu 丙午 is awaiting listing on exchanges.
The token price for FIREHORSE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Bing wu 丙午 is awaiting listing on exchanges.
The token price for FIREHORSE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: LTC (9 January 2026, 17:36)
ATL: LTC (4 May 2026, 03:37)
| Day | Price FIREHORSE/LTC | Change, % |
|---|---|---|
| 01.06 | 0.000000079 | % |
| 31.05 | 0.000000079 | -2.78% |
| 26.05 | 0.000000082 | % |
| 25.05 | 0.000000082 | % |
| 19.05 | 0.000000082 | % |
| 18.05 | 0.000000082 | -2.70% |
| 17.05 | 0.000000084 | -24.49% |
| 31.05.26 | 0.000000079 | -2.78% |
| 19.05.26 | 0.000000082 | % |
| 19.04.26 | 0.000000082 | -32.08% |
| 19.03.26 | 0.00000012 | -44.21% |
| 19.02.26 | 0.00000022 | -89.62% |
On this page you can find out how much Bing wu 丙午 is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FIREHORSE is worth in other currencies: