Fort Knox is awaiting listing on exchanges.
The token price for FORTKNOX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Fort Knox is awaiting listing on exchanges.
The token price for FORTKNOX is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0017 EUR (17 March 2025, 18:29)
ATL: 0.00029 EUR (20 February 2026, 16:53)
| Day | Price FORTKNOX/EUR | Change, % |
|---|---|---|
| 25.04 | 0.0000035 | % |
| 24.04 | 0.0000035 | +17.14% |
| 28.03 | 0.000003 | % |
| 27.03 | 0.000003 | -16.67% |
| 17.03 | 0.0000036 | % |
| 16.03 | 0.0000036 | +10.53% |
| 15.03 | 0.0000032 | +11.76% |
| 25.04.26 | 0.0000035 | +17.14% |
| 28.03.26 | 0.000003 | +2.94% |
| 20.02.26 | 0.0000029 | -19.05% |
| 01.02.26 | 0.0000036 | -20.75% |
| 03.01.26 | 0.0000045 | +8.16% |
| 03.12.25 | 0.0000042 | -19.67% |
| 09.11.25 | 0.0000052 | -20.78% |
| 09.10.25 | 0.0000065 | -30.63% |
| 25.04.26 | 0.0000035 | -95.40% |
On this page you can find out how much Fort Knox is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 FORTKNOX is worth in other currencies: