Pancake Games is awaiting listing on exchanges.
The token price for GCAKE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Pancake Games is awaiting listing on exchanges.
The token price for GCAKE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000069 SOL (28 November 2021, 20:37)
ATL: 0.00000000024 SOL (7 June 2026, 02:39)
| Day | Price GCAKE/SOL | Change, % |
|---|---|---|
| 11.06 | 0.00000000028 | -0.24% |
| 09.06 | 0.00000000028 | +16.47% |
| 08.06 | 0.00000000024 | +35.58% |
| 07.06 | 0.00000000018 | +149.74% |
| 06.06 | 0.000000000071 | -76.61% |
| 03.06 | 0.0000000003 | -3.00% |
| 02.06 | 0.00000000031 | +3.35% |
| 11.06.26 | 0.00000000028 | -9.74% |
| 20.05.26 | 0.00000000031 | +3.68% |
| 20.04.26 | 0.0000000003 | +188.75% |
| 19.03.26 | 0.0000000001 | -63.01% |
| 17.02.26 | 0.00000000028 | +91.97% |
| 20.01.26 | 0.00000000015 | -67.73% |
| 20.12.25 | 0.00000000045 | -8.23% |
| 20.11.25 | 0.00000000049 | -22.93% |
| 11.06.26 | 0.00000000028 | -20.50% |
| 20.06.25 | 0.00000000035 | -66.56% |
| 20.06.24 | 0.0000000011 | -86.18% |
| 20.06.23 | 0.0000000076 | -36.43% |
On this page you can find out how much Pancake Games is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GCAKE is worth in other currencies: