GMBase is awaiting listing on exchanges.
The token price for GMB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
GMBase is awaiting listing on exchanges.
The token price for GMB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000015 BCH (18 December 2024, 23:20)
ATL: 0.0000019 BCH (6 June 2026, 08:05)
| Day | Price GMB/BCH | Change, % |
|---|---|---|
| 17.06 | 0.00000021 | +11.33% |
| 07.06 | 0.00000019 | +5.23% |
| 06.06 | 0.00000018 | -2.27% |
| 05.06 | 0.00000019 | -9.97% |
| 04.06 | 0.00000021 | -2.25% |
| 03.06 | 0.00000021 | -2.68% |
| 02.06 | 0.00000022 | -6.38% |
| 17.06.26 | 0.00000021 | -11.82% |
| 23.05.26 | 0.00000024 | -10.22% |
| 15.04.26 | 0.00000027 | +1.39% |
| 22.03.26 | 0.00000027 | +34.95% |
| 24.02.26 | 0.0000002 | -47.90% |
| 24.01.26 | 0.00000038 | -4.16% |
| 22.12.25 | 0.00000039 | -18.76% |
| 24.11.25 | 0.00000048 | -51.71% |
| 17.06.26 | 0.00000021 | -94.19% |
On this page you can find out how much GMBase is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GMB is worth in other currencies: