金狗 (Golden Dog) is awaiting listing on exchanges.
The token price for 金狗 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
金狗 (Golden Dog) is awaiting listing on exchanges.
The token price for 金狗 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (29 January 2026, 13:30)
ATL: BTC (6 June 2026, 13:54)
| Day | Price 金狗/BTC | Change, % |
|---|---|---|
| 07.06 | 0.00000000005 | % |
| 06.06 | 0.00000000005 | -3.03% |
| 05.06 | 0.000000000051 | % |
| 04.06 | 0.000000000051 | -5.71% |
| 03.06 | 0.000000000054 | -2.78% |
| 02.06 | 0.000000000056 | -5.26% |
| 01.06 | 0.000000000059 | -2.56% |
| 07.06.26 | 0.00000000005 | -8.57% |
| 17.05.26 | 0.000000000054 | +6.06% |
| 18.04.26 | 0.000000000051 | -5.71% |
| 18.03.26 | 0.000000000054 | +2.94% |
On this page you can find out how much 金狗 (Golden Dog) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 金狗 is worth in other currencies: