GOON is awaiting listing on exchanges.
The token price for GOON is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
#6983 GOON is awaiting listing on exchanges.
The token price for GOON is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BNB (20 November 2024, 17:39)
ATL: BNB (14 June 2026, 23:14)
2024–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −19.5 | −33.8 | +11.6 | −9.7 | −0.1 | −13.3 | +32.2 | +2.9 | −1.1 | +7.9 | +67.7 | −16.5 | |
| 2026 | −11.8 | −26.7 | +0.0 | +4.5 | −4.3 | −9.1 | +0.0 | +40.0 | +3.6 | −14.7 | |||
| 2025 | +6.0 | −45.5 | −10.4 | +16.3 | +4.0 | −3.8 | +56.0 | −5.1 | −17.6 | −16.4 | −25.5 | −10.5 | −59.0 |
| 2024 | −52.6 | −29.2 | +45.1 | −50.0 | +0.0 | −27.0 | +40.7 | −26.3 | +10.7 | +32.3 | +161 | −22.4 | −45.4 |
| Day | Price GOON/BNB | Change, % |
|---|---|---|
| 06.09 | 0.0000000041 | % |
| 05.09 | 0.0000000041 | +3.57% |
| 04.09 | 0.0000000039 | % |
| 03.09 | 0.0000000039 | % |
| 02.09 | 0.0000000039 | % |
| 30.08 | 0.0000000039 | % |
| 29.08 | 0.0000000039 | % |
| 06.09.26 | 0.0000000041 | +45.00% |
| 12.08.26 | 0.0000000028 | -4.76% |
| 06.07.26 | 0.0000000029 | -4.55% |
| 01.06.26 | 0.0000000031 | -12.00% |
| 11.05.26 | 0.0000000035 | +13.64% |
| 09.04.26 | 0.0000000031 | % |
| 09.03.26 | 0.0000000031 | -4.35% |
| 11.02.26 | 0.0000000032 | -37.84% |
| 06.09.26 | 0.0000000041 | -59.72% |
| 13.09.25 | 0.00000001 | +176.92% |
On this page you can find out how much GOON is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GOON is worth in other currencies: