GovWorld is awaiting listing on exchanges.
The token price for GOV is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
GovWorld is awaiting listing on exchanges.
The token price for GOV is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 20.28 RUB (17 January 2022, 06:02)
ATL: 0.101 RUB (18 July 2026, 05:08)
2022–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −16.0 | −14.3 | +8.7 | −19.4 | −19.0 | −19.2 | −6.2 | −0.6 | +6.8 | −11.8 | −32.3 | −3.2 | |
| 2026 | −32.3 | −23.8 | −36.2 | −0.5 | −28.9 | −43.7 | −39.1 | +20.5 | +2.8 | −90.1 | |||
| 2025 | −5.3 | −14.5 | +4.2 | −6.9 | +11.0 | −8.3 | +19.8 | +4.6 | +15.4 | −7.4 | −18.7 | −10.8 | −22.4 |
| 2024 | −0.8 | +21.4 | +27.7 | −33.9 | −7.2 | −20.7 | +3.3 | −13.3 | +11.0 | −22.0 | −49.8 | −2.2 | −71.5 |
| 2023 | −12.8 | −0.2 | +82.7 | −15.4 | −7.7 | −5.3 | +8.0 | +0.2 | +27.1 | ||||
| 2022 | −28.6 | −54.4 | −35.1 | −40.3 | −62.3 | −17.9 | −23.1 | −14.9 | −2.2 | −6.0 | −28.5 | +3.4 | −98.3 |
| Day | Price GOV/RUB | Change, % |
|---|---|---|
| 11.09 | 0.0107 | +0.24% |
| 10.09 | 0.0107 | -5.78% |
| 08.09 | 0.0114 | +8.87% |
| 29.08 | 0.0104 | +20.51% |
| 20.07 | 0.0087 | +0.68% |
| 19.07 | 0.0086 | -0.39% |
| 18.07 | 0.0086 | -5.00% |
| 11.09.26 | 0.0107 | +23.91% |
| 20.07.26 | 0.0087 | % |
| 20.07.26 | 0.0087 | -46.24% |
| 12.06.26 | 0.0161 | -37.23% |
| 20.05.26 | 0.0257 | -27.95% |
| 20.04.26 | 0.0356 | -32.04% |
| 04.03.26 | 0.0524 | -6.49% |
| 11.02.26 | 0.0561 | -49.56% |
| 11.09.26 | 0.0107 | -93.22% |
| 19.09.25 | 0.158 | -49.33% |
| 12.09.24 | 0.313 | -8.96% |
| 04.08.23 | 0.343 | -17.57% |
On this page you can find out how much GovWorld is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 GOV is worth in other currencies: