hiFIDENZA is not active.
Cryptocurrency List
Price hiFIDENZA to US Dollar
HIFIDENZA/USDPrice of hiFIDENZA (HIFIDENZA)
hiFIDENZA is awaiting listing on exchanges.
The token price for HIFIDENZA is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of HIFIDENZA
ATH: 0.862 USD (14 December 2022, 05:48)
ATL: 0.039 USD (3 June 2024, 18:01)
Returns HIFIDENZA by month
2022–2024 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +1.0 | +18.5 | −11.9 | −5.1 | −25.3 | −25.8 | −11.3 | +1.2 | −31.1 | +13.1 | −9.8 | +67.7 | |
| 2024 | −27.7 | +25.7 | +2.9 | −7.3 | −25.4 | −54.7 | −70.7 | ||||||
| 2023 | +29.7 | +11.3 | −26.8 | −2.8 | −25.1 | +3.0 | −11.3 | +1.2 | −31.1 | +13.1 | +14.2 | +26.8 | −19.8 |
| 2022 | −33.7 | +109 | +38.3 |
Price history of 1 HIFIDENZA in USD
| Day | Price HIFIDENZA/USD | Change, % |
|---|---|---|
| 03.06 | 0.039 | -26.54% |
| 02.06 | 0.0531 | -20.01% |
| 01.06 | 0.0663 | -22.84% |
| 31.05 | 0.086 | -2.74% |
| 30.05 | 0.0884 | +0.44% |
| 29.05 | 0.088 | +2.57% |
| 28.05 | 0.0858 | +2.04% |
| 03.06.24 | 0.039 | % |
| 03.06.24 | 0.039 | % |
| 03.06.24 | 0.039 | % |
| 03.06.24 | 0.039 | % |
| 03.06.24 | 0.039 | % |
| 03.06.24 | 0.039 | % |
| 03.06.24 | 0.039 | % |
| 03.06.24 | 0.039 | % |
| 03.06.24 | 0.039 | -68.58% |
Rate dynamics of HIFIDENZA/USD
Prices for hiFIDENZA in other currencies
On this page you can find out how much hiFIDENZA is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HIFIDENZA is worth in other currencies:
- HIFIDENZA in Tether - 0.039 USDT
- HIFIDENZA in Bitcoin - 0.0000006 BTC
- HIFIDENZA in Russian Ruble - 3.05 RUB
- HIFIDENZA in Euro - 0.0341 EUR
- HIFIDENZA in British Pound Sterling - 0.0291 GBP
- HIFIDENZA in Ethereum - 0.000021 ETH
- HIFIDENZA in Litecoin - 0.00086 LTC
- HIFIDENZA in Bitcoin Cash - 0.00017 BCH
- HIFIDENZA in Binance Coin - 0.000068 BNB
- HIFIDENZA in Binance USD - 0.039 BUSD
- HIFIDENZA in SOL - 0.0005 SOL