HoldOn4DearLife is awaiting listing on exchanges.
The token price for HODL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
HoldOn4DearLife is awaiting listing on exchanges.
The token price for HODL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (12 February 2025, 20:22)
ATL: BCH (15 February 2025, 07:23)
| Day | Price HODL/BCH | Change, % |
|---|---|---|
| 18.05 | 0.000000031 | -1.82% |
| 17.05 | 0.000000032 | -0.90% |
| 16.05 | 0.000000032 | -2.63% |
| 14.05 | 0.000000033 | -1.72% |
| 13.05 | 0.000000034 | +0.87% |
| 12.05 | 0.000000033 | +2.68% |
| 11.05 | 0.000000033 | % |
| 18.05.26 | 0.000000031 | +2.86% |
| 30.03.26 | 0.000000031 | -3.67% |
| 24.03.26 | 0.000000032 | +2.83% |
| 14.02.26 | 0.000000031 | -31.17% |
| 25.01.26 | 0.000000045 | +4.05% |
| 26.12.25 | 0.000000043 | % |
| 26.11.25 | 0.000000043 | -23.32% |
| 26.10.25 | 0.000000056 | -31.32% |
| 18.05.26 | 0.000000031 | -20.00% |
On this page you can find out how much HoldOn4DearLife is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 HODL is worth in other currencies: