HedgewaterDAO is awaiting listing on exchanges.
The token price for $HWTR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
HedgewaterDAO is awaiting listing on exchanges.
The token price for $HWTR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0806 USD (1 February 2025, 16:31)
ATL: 0.002 USD (26 April 2026, 15:23)
| Day | Price $HWTR/USD | Change, % |
|---|---|---|
| 26.04 | 0.00005 | -35.90% |
| 13.04 | 0.000078 | -10.34% |
| 07.04 | 0.000087 | % |
| 06.04 | 0.000087 | -33.08% |
| 27.03 | 0.00013 | -6.47% |
| 22.03 | 0.00014 | +41.84% |
| 21.03 | 0.000098 | +71.93% |
| 26.04.26 | 0.00005 | -42.53% |
| 07.04.26 | 0.000087 | +19.18% |
| 16.02.26 | 0.000073 | -2.67% |
| 08.02.26 | 0.000075 | +27.12% |
| 01.01.26 | 0.000059 | -22.37% |
| 02.12.25 | 0.000076 | -91.80% |
| 07.11.25 | 0.00093 | +237.02% |
| 10.10.25 | 0.00028 | +21.95% |
| 26.04.26 | 0.00005 | -98.05% |
On this page you can find out how much HedgewaterDAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 $HWTR is worth in other currencies: