kook is awaiting listing on exchanges.
The token price for KOOK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
kook is awaiting listing on exchanges.
The token price for KOOK is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (18 September 2025, 14:15)
ATL: BTC (14 June 2026, 22:28)
| Day | Price KOOK/BTC | Change, % |
|---|---|---|
| 15.06 | 0.00000000008 | +2.04% |
| 14.06 | 0.000000000078 | -3.92% |
| 04.06 | 0.000000000082 | -8.93% |
| 03.06 | 0.00000000009 | -5.08% |
| 02.06 | 0.000000000094 | -16.90% |
| 12.05 | 0.00000000011 | -1.39% |
| 11.05 | 0.00000000012 | +4.35% |
| 15.06.26 | 0.00000000008 | -29.58% |
| 12.05.26 | 0.00000000011 | +7.58% |
| 23.04.26 | 0.00000000011 | +4.76% |
| 14.03.26 | 0.0000000001 | +6.78% |
| 23.02.26 | 0.000000000094 | -44.34% |
| 20.01.26 | 0.00000000017 | -3.64% |
| 17.12.25 | 0.00000000018 | -11.29% |
| 23.11.25 | 0.0000000002 | -50.00% |
On this page you can find out how much kook is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 KOOK is worth in other currencies: