Claude is awaiting listing on exchanges.
The token price for MCP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Claude is awaiting listing on exchanges.
The token price for MCP is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (5 April 2025, 05:06)
ATL: BTC (6 February 2026, 03:19)
| Day | Price MCP/BTC | Change, % |
|---|---|---|
| 15.04 | 0.000000000046 | % |
| 11.04 | 0.000000000046 | % |
| 10.04 | 0.000000000046 | % |
| 01.04 | 0.000000000046 | % |
| 31.03 | 0.000000000046 | -2.70% |
| 30.03 | 0.000000000047 | -2.63% |
| 29.03 | 0.000000000048 | -9.52% |
| 15.04.26 | 0.000000000046 | % |
| 01.04.26 | 0.000000000046 | +2.86% |
| 25.02.26 | 0.000000000045 | -28.57% |
| 03.02.26 | 0.000000000062 | -9.26% |
| 03.01.26 | 0.000000000069 | -30.77% |
| 10.11.25 | 0.000000000099 | -16.13% |
| 03.11.25 | 0.00000000012 | -8.82% |
| 03.10.25 | 0.00000000013 | +6.25% |
| 15.04.26 | 0.000000000046 | -56.63% |
On this page you can find out how much Claude is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MCP is worth in other currencies: