Spaceswap MILK2 is awaiting listing on exchanges.
The token price for MILK2 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Spaceswap MILK2 is awaiting listing on exchanges.
The token price for MILK2 is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 4.51 EUR (4 February 2021, 21:34)
ATL: 0.0012 EUR (4 May 2026, 03:26)
| Day | Price MILK2/EUR | Change, % |
|---|---|---|
| 28.05 | 0.0012 | +90.60% |
| 27.05 | 0.00062 | -0.03% |
| 26.05 | 0.00062 | +10.79% |
| 16.05 | 0.00056 | -15.94% |
| 14.05 | 0.00066 | -5.69% |
| 04.05 | 0.0007 | +33.05% |
| 03.05 | 0.00053 | -1.09% |
| 28.05.26 | 0.0012 | +67.36% |
| 04.05.26 | 0.0007 | +16.14% |
| 23.03.26 | 0.00061 | -5.73% |
| 05.03.26 | 0.00064 | -15.94% |
| 05.02.26 | 0.00076 | -21.67% |
| 05.01.26 | 0.00097 | -1.57% |
| 05.12.25 | 0.00099 | -1.58% |
| 05.11.25 | 0.001 | -33.83% |
| 28.05.26 | 0.0012 | -24.06% |
| 31.05.25 | 0.0015 | -76.69% |
| 05.06.24 | 0.0066 | +108.53% |
| 05.06.23 | 0.0032 | -88.38% |
| 05.06.22 | 0.0274 | -65.33% |
On this page you can find out how much Spaceswap MILK2 is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MILK2 is worth in other currencies: