MAI (BSC) is awaiting listing on exchanges.
The token price for MIMATIC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
MAI (BSC) is awaiting listing on exchanges.
The token price for MIMATIC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.013 BCH (31 May 2024, 20:26)
ATL: 0.00043 BCH (22 March 2026, 08:10)
| Day | Price MIMATIC/BCH | Change, % |
|---|---|---|
| 08.04 | 0.00029 | -0.49% |
| 07.04 | 0.00029 | -0.55% |
| 03.04 | 0.00029 | +0.44% |
| 02.04 | 0.00029 | +8.96% |
| 24.03 | 0.00027 | +4.57% |
| 23.03 | 0.00026 | +0.22% |
| 22.03 | 0.00026 | -0.54% |
| 08.04.26 | 0.00029 | +8.30% |
| 24.03.26 | 0.00027 | -19.91% |
| 24.02.26 | 0.00034 | -20.35% |
| 24.01.26 | 0.00042 | +0.11% |
| 24.12.25 | 0.00042 | +4.50% |
| 24.11.25 | 0.0004 | -3.86% |
| 24.10.25 | 0.00042 | -13.78% |
| 24.09.25 | 0.00049 | -1.82% |
| 08.04.26 | 0.00029 | -62.24% |
| 24.04.25 | 0.00077 | -44.37% |
On this page you can find out how much MAI (BSC) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MIMATIC is worth in other currencies: