Mixoor is awaiting listing on exchanges.
The token price for MIXOOR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Mixoor is awaiting listing on exchanges.
The token price for MIXOOR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BCH (6 January 2026, 21:00)
ATL: BCH (17 June 2026, 09:40)
| Day | Price MIXOOR/BCH | Change, % |
|---|---|---|
| 18.06 | 0.0000013 | % |
| 17.06 | 0.0000013 | % |
| 16.06 | 0.0000013 | -2.00% |
| 15.06 | 0.0000013 | % |
| 14.06 | 0.0000013 | -0.79% |
| 13.06 | 0.0000013 | -0.79% |
| 12.06 | 0.0000013 | +0.12% |
| 17.06.26 | 0.0000013 | -20.47% |
| 25.05.26 | 0.0000016 | -24.32% |
| 25.04.26 | 0.0000021 | -28.14% |
| 25.03.26 | 0.0000029 | -40.76% |
| 25.02.26 | 0.0000049 | -25.56% |
On this page you can find out how much Mixoor is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MIXOOR is worth in other currencies: