MonkeyAI is awaiting listing on exchanges.
The token price for MONKEYAI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
MonkeyAI is awaiting listing on exchanges.
The token price for MONKEYAI is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (13 December 2024, 01:28)
ATL: RUB (2 April 2026, 16:40)
| Day | Price MONKEYAI/RUB | Change, % |
|---|---|---|
| 12.05 | 0.000000000048 | -1.72% |
| 11.05 | 0.000000000049 | +3.57% |
| 10.05 | 0.000000000047 | % |
| 09.05 | 0.000000000047 | +9.80% |
| 05.05 | 0.000000000043 | % |
| 04.05 | 0.000000000043 | +2.00% |
| 03.05 | 0.000000000042 | -1.96% |
| 12.05.26 | 0.000000000048 | +11.76% |
| 20.04.26 | 0.000000000043 | -7.27% |
| 18.03.26 | 0.000000000046 | +12.24% |
| 19.02.26 | 0.000000000041 | -37.18% |
| 23.01.26 | 0.000000000066 | +1.30% |
| 22.12.25 | 0.000000000065 | -6.10% |
| 21.11.25 | 0.000000000069 | -33.87% |
| 23.10.25 | 0.0000000001 | -22.98% |
| 12.05.26 | 0.000000000048 | -59.86% |
On this page you can find out how much MonkeyAI is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 MONKEYAI is worth in other currencies: