NULS is not active.
Cryptocurrency List
#11217 Price NULS to Binance Coin
NULS/BNBPrice of NULS (NULS)
NULS is awaiting listing on exchanges.
The token price for NULS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of NULS
ATH: 0.015 BNB (10 January 2018, 03:00)
ATL: 0.00017 BNB (3 February 2026, 13:12)
Returns NULS by month
2017–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +5.6 | −7.8 | +41.3 | −2.8 | −6.4 | −19.1 | +0.0 | +5.2 | −25.2 | −2.5 | +36.6 | +45.6 | |
| 2026 | −24.2 | −99.0 | −99.2 | ||||||||||
| 2025 | −15.7 | −30.5 | −53.3 | −44.0 | +0.5 | −73.5 | −4.0 | +9.5 | −68.5 | −30.6 | +21.6 | +11.6 | −98.7 |
| 2024 | −20.2 | +27.1 | +183 | −27.1 | +2.3 | −43.2 | −13.8 | +37.4 | −4.8 | −17.5 | +28.6 | −1.8 | +42.5 |
| 2023 | +32.4 | +13.5 | +0.0 | −10.5 | −9.3 | −6.9 | −1.4 | −9.6 | +0.1 | +6.5 | +15.2 | +23.9 | +54.0 |
| 2022 | −52.9 | −4.0 | +27.0 | −14.7 | −45.3 | −24.3 | +48.8 | −17.3 | +3.2 | +6.3 | −15.9 | −3.8 | −77.9 |
| 2021 | +54.3 | +58.9 | +121 | −4.9 | −45.7 | −29.9 | +1.2 | +53.8 | −32.4 | +32.1 | −5.1 | +57.6 | +308 |
| 2020 | +17.2 | −9.6 | −17.4 | +5.5 | +47.9 | +58.4 | −14.5 | +7.2 | −39.7 | −31.2 | +28.9 | −19.4 | −14.7 |
| 2019 | +0.5 | +0.1 | +91.0 | −12.3 | +7.3 | +15.9 | −40.0 | −15.9 | −23.4 | +28.5 | −26.8 | −25.0 | −42.8 |
| 2018 | +58.9 | −26.6 | −21.3 | +85.6 | −8.7 | −49.1 | +24.1 | −23.2 | −36.5 | −11.6 | −48.8 | −23.5 | −83.4 |
| 2017 | −5.4 | +331 | +391 | +1903 |
Price history of 1 NULS in BNB
| Day | Price NULS/BNB | Change, % |
|---|---|---|
| 11.02 | 0.000000068 | % |
| 10.02 | 0.000000068 | -80.88% |
| 09.02 | 0.00000035 | -36.35% |
| 08.02 | 0.00000056 | -2.92% |
| 07.02 | 0.00000057 | -34.74% |
| 06.02 | 0.00000088 | -30.93% |
| 05.02 | 0.0000013 | -36.87% |
| 11.02.26 | 0.000000068 | % |
| 11.02.26 | 0.000000068 | % |
| 11.02.26 | 0.000000068 | % |
| 11.02.26 | 0.000000068 | % |
| 11.02.26 | 0.000000068 | -99.15% |
| 23.01.26 | 0.000008 | -0.33% |
| 23.12.25 | 0.000008 | +12.06% |
| 23.07.25 | 0.000027 | -95.31% |
| 23.07.24 | 0.00058 | +59.61% |
| 23.07.23 | 0.00037 | -6.94% |
| 23.07.22 | 0.00039 | -34.63% |
| 23.07.21 | 0.0006 | -26.65% |
| 23.07.20 | 0.00082 | -20.91% |
| 23.07.19 | 0.001 | -75.97% |
Rate dynamics of NULS/BNB
Prices for NULS in other currencies
On this page you can find out how much NULS is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 NULS is worth in other currencies:
- NULS in Tether - 0.000039 USDT
- NULS in Bitcoin - 0.00000000059 BTC
- NULS in US Dollar - 0.000039 USD
- NULS in Russian Ruble - 0.003 RUB
- NULS in Euro - 0.000034 EUR
- NULS in British Pound Sterling - 0.000029 GBP
- NULS in Ethereum - 0.00000002 ETH
- NULS in Litecoin - 0.00000082 LTC
- NULS in Bitcoin Cash - 0.00000018 BCH
- NULS in Binance USD - 0.000039 BUSD
- NULS in SOL - 0.00000051 SOL