Paper is not active.
Cryptocurrency ListWe're not sure. Weren't you looking for these?
Paper is not active.
Cryptocurrency ListWe're not sure. Weren't you looking for these?
Paper is awaiting listing on exchanges.
The token price for PAPER is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 16.56 BUSD (10 February 2022, 07:14)
ATL: 0.003 BUSD (21 April 2025, 01:40)
2022–2025 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +389 | −34.3 | +125 | −47.0 | −33.8 | −33.9 | −17.9 | −20.0 | +17.2 | −12.0 | −7.8 | −9.4 | |
| 2025 | −6.7 | +8.7 | −11.8 | −38.3 | −44.8 | ||||||||
| 2024 | −20.3 | −1.2 | −11.2 | −35.0 | −6.5 | −18.7 | −52.1 | −21.6 | +18.1 | −14.4 | −4.2 | −43.8 | −92.9 |
| 2023 | +1194 | −46.9 | +281 | −28.6 | −24.2 | −10.9 | −35.2 | −9.9 | +59.3 | −9.7 | −3.3 | +46.4 | +1404 |
| 2022 | −97.9 | +244 | −86.2 | −70.6 | −72.2 | +33.6 | −28.6 | −26.0 | −11.8 | −16.0 | −30.8 | −100.0 |
| Day | Price PAPER/BUSD | Change, % |
|---|---|---|
| 21.04 | 0.0021 | +5.32% |
| 20.04 | 0.002 | -38.01% |
| 11.04 | 0.0032 | -0.59% |
| 10.04 | 0.0032 | -1.07% |
| 09.04 | 0.0033 | -3.95% |
| 30.03 | 0.0034 | +1.41% |
| 29.03 | 0.0034 | -17.69% |
| 21.04.25 | 0.0021 | % |
| 21.04.25 | 0.0021 | % |
| 21.04.25 | 0.0021 | % |
| 21.04.25 | 0.0021 | % |
| 21.04.25 | 0.0021 | % |
| 21.04.25 | 0.0021 | % |
| 21.04.25 | 0.0021 | % |
| 21.04.25 | 0.0021 | -77.54% |
| 26.07.24 | 0.0093 | -71.17% |
| 26.07.23 | 0.0324 | +181.70% |
On this page you can find out how much Paper is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PAPER is worth in other currencies: