Penguru is awaiting listing on exchanges.
The token price for PENGURU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Penguru is awaiting listing on exchanges.
The token price for PENGURU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (18 August 2025, 17:28)
ATL: SOL (6 February 2026, 03:14)
| Day | Price PENGURU/SOL | Change, % |
|---|---|---|
| 05.05 | 0.00000014 | +3.54% |
| 01.05 | 0.00000013 | -0.88% |
| 26.04 | 0.00000014 | % |
| 25.04 | 0.00000014 | % |
| 23.04 | 0.00000014 | -1.72% |
| 22.04 | 0.00000014 | +2.65% |
| 21.04 | 0.00000013 | +1.80% |
| 05.05.26 | 0.00000014 | +2.63% |
| 23.04.26 | 0.00000014 | +8.57% |
| 21.03.26 | 0.00000013 | +9.38% |
| 22.02.26 | 0.00000011 | -36.42% |
| 23.01.26 | 0.00000018 | -0.66% |
| 23.12.25 | 0.00000018 | -12.14% |
| 23.11.25 | 0.00000021 | -47.89% |
| 23.10.25 | 0.0000004 | -66.23% |
On this page you can find out how much Penguru is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PENGURU is worth in other currencies: