Perps DAO is awaiting listing on exchanges.
The token price for PERPS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Perps DAO is awaiting listing on exchanges.
The token price for PERPS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (23 August 2025, 04:13)
ATL: EUR (27 March 2026, 17:33)
| Day | Price PERPS/EUR | Change, % |
|---|---|---|
| 15.05 | 0.000037 | -0.69% |
| 14.05 | 0.000037 | -3.98% |
| 10.05 | 0.000039 | -1.09% |
| 09.05 | 0.000039 | -4.59% |
| 03.05 | 0.000041 | +0.21% |
| 02.05 | 0.000041 | -3.63% |
| 21.04 | 0.000043 | -0.20% |
| 15.05.26 | 0.000037 | -13.10% |
| 21.04.26 | 0.000043 | -17.88% |
| 22.03.26 | 0.000052 | -3.82% |
| 21.02.26 | 0.000054 | -53.41% |
| 22.01.26 | 0.00012 | -25.77% |
| 22.12.25 | 0.00016 | -11.50% |
| 22.11.25 | 0.00018 | -50.77% |
| 22.10.25 | 0.00036 | -49.14% |
On this page you can find out how much Perps DAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PERPS is worth in other currencies: