FartcoinCRO is awaiting listing on exchanges.
The token price for PFFT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
FartcoinCRO is awaiting listing on exchanges.
The token price for PFFT is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: SOL (8 July 2025, 14:03)
ATL: SOL (23 February 2026, 04:27)
| Day | Price PFFT/SOL | Change, % |
|---|---|---|
| 02.06 | 0.00000018 | -1.65% |
| 01.06 | 0.00000019 | -1.63% |
| 31.05 | 0.00000019 | % |
| 30.05 | 0.00000019 | +1.65% |
| 23.05 | 0.00000019 | -2.42% |
| 22.05 | 0.00000019 | +1.64% |
| 21.05 | 0.00000019 | -8.27% |
| 02.06.26 | 0.00000018 | -4.80% |
| 09.05.26 | 0.00000019 | -8.09% |
| 09.04.26 | 0.00000021 | +28.30% |
| 07.03.26 | 0.00000016 | -7.02% |
| 09.02.26 | 0.00000017 | -28.75% |
| 09.01.26 | 0.00000025 | +28.00% |
| 09.12.25 | 0.00000019 | -10.07% |
| 09.11.25 | 0.00000021 | -43.95% |
On this page you can find out how much FartcoinCRO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PFFT is worth in other currencies: