PIRB is awaiting listing on exchanges.
The token price for PIRB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
PIRB is awaiting listing on exchanges.
The token price for PIRB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000057 BNB (27 May 2024, 11:35)
ATL: 0.0000001 BNB (15 January 2024, 19:23)
| Day | Price PIRB/BNB | Change, % |
|---|---|---|
| 07.05 | 0.0000074 | -6.46% |
| 06.05 | 0.0000079 | +1.02% |
| 05.05 | 0.0000079 | +0.28% |
| 04.05 | 0.0000078 | +5.29% |
| 30.04 | 0.0000074 | -4.65% |
| 22.04 | 0.0000078 | +3.42% |
| 21.04 | 0.0000075 | -1.20% |
| 07.05.26 | 0.0000074 | -4.86% |
| 22.04.26 | 0.0000078 | +16.75% |
| 27.03.26 | 0.0000067 | +6.16% |
| 21.02.26 | 0.0000063 | -34.58% |
| 28.01.26 | 0.0000096 | -25.47% |
| 20.12.25 | 0.000013 | -12.58% |
| 28.11.25 | 0.000015 | -30.49% |
| 28.10.25 | 0.000021 | -5.93% |
| 07.05.26 | 0.0000074 | -74.50% |
| 28.05.25 | 0.000029 | -35.65% |
On this page you can find out how much PIRB is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PIRB is worth in other currencies: