pleb is awaiting listing on exchanges.
The token price for PLEB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
pleb is awaiting listing on exchanges.
The token price for PLEB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (30 March 2025, 23:53)
ATL: EUR (6 February 2026, 03:35)
| Day | Price PLEB/EUR | Change, % |
|---|---|---|
| 27.04 | 0.0000071 | -3.45% |
| 26.04 | 0.0000074 | % |
| 24.04 | 0.0000074 | +2.35% |
| 23.04 | 0.0000072 | % |
| 22.04 | 0.0000072 | -1.16% |
| 17.04 | 0.0000073 | +4.88% |
| 15.04 | 0.000007 | -1.20% |
| 27.04.26 | 0.0000071 | +6.33% |
| 06.04.26 | 0.0000067 | -5.95% |
| 27.02.26 | 0.0000071 | +12.00% |
| 07.02.26 | 0.0000064 | -43.18% |
| 06.01.26 | 0.000011 | -13.73% |
| 30.11.25 | 0.000013 | -14.53% |
| 07.11.25 | 0.000015 | -86.68% |
| 07.10.25 | 0.00011 | +562.07% |
| 27.04.26 | 0.0000071 | -46.84% |
On this page you can find out how much pleb is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PLEB is worth in other currencies: