PLUMS is awaiting listing on exchanges.
The token price for PLUMS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
PLUMS is awaiting listing on exchanges.
The token price for PLUMS is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.000000000009 ETH (2 May 2023, 16:05)
ATL: 0 ETH (17 April 2025, 17:41)
| Day | Price PLUMS/ETH | Change, % |
|---|---|---|
| 29.04 | 0 | -2.15% |
| 26.04 | 0 | +15.77% |
| 04.04 | 0 | -0.62% |
| 03.04 | 0 | -4.53% |
| 21.03 | 0 | % |
| 20.03 | 0 | -1.17% |
| 18.03 | 0 | -6.55% |
| 29.04.26 | 0 | +13.28% |
| 04.04.26 | 0 | +10.80% |
| 25.02.26 | 0 | -34.19% |
| 31.01.26 | 0 | -14.27% |
| 06.01.26 | 0 | +6.34% |
| 06.12.25 | 0 | -8.81% |
| 05.11.25 | 0 | -27.33% |
| 06.10.25 | 0 | +3.01% |
| 29.04.26 | 0 | +21.88% |
| 06.05.25 | 0 | -47.48% |
| 06.05.24 | 0 | -81.10% |
On this page you can find out how much PLUMS is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PLUMS is worth in other currencies: