Perpy Finance is not active.
Cryptocurrency List
Price Perpy Finance to Ethereum
PRY/ETHPrice of Perpy Finance (PRY)
Perpy Finance is awaiting listing on exchanges.
The token price for PRY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of PRY
ATH: 0.000014 ETH (22 March 2023, 17:14)
ATL: 0.00000037 ETH (8 June 2025, 09:05)
Returns PRY by month
2023–2025 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | +3.2 | +3.4 | −2.5 | −39.6 | −6.1 | −14.4 | −16.2 | +22.1 | −25.9 | −1.6 | +17.3 | −14.0 | |
| 2025 | +10.8 | +12.4 | −39.4 | −21.8 | +21.8 | −11.0 | −42.2 | +26.2 | −17.6 | +12.5 | −31.9 | −5.0 | −72.1 |
| 2024 | −4.4 | −5.5 | +61.7 | −20.4 | −15.1 | −32.5 | −4.7 | −24.7 | −39.9 | −2.8 | +63.1 | −22.1 | −64.5 |
| 2023 | −29.9 | −76.6 | −24.8 | +0.2 | −1.6 | +64.9 | −20.1 | −14.5 | +20.8 | −14.7 | −85.9 |
Price history of 1 PRY in ETH
| Day | Price PRY/ETH | Change, % |
|---|---|---|
| 08.12 | 0.00000017 | -4.46% |
| 06.12 | 0.00000017 | +0.12% |
| 05.12 | 0.00000017 | -1.95% |
| 04.12 | 0.00000018 | +0.06% |
| 03.12 | 0.00000018 | +2.05% |
| 02.12 | 0.00000017 | -0.45% |
| 01.12 | 0.00000017 | -0.39% |
| 08.12.25 | 0.00000017 | % |
| 08.12.25 | 0.00000017 | % |
| 08.12.25 | 0.00000017 | % |
| 08.12.25 | 0.00000017 | % |
| 08.12.25 | 0.00000017 | % |
| 08.12.25 | 0.00000017 | % |
| 08.12.25 | 0.00000017 | -5.62% |
| 22.07.25 | 0.00000024 | -78.73% |
| 22.07.24 | 0.0000011 | -22.25% |
Rate dynamics of PRY/ETH
Prices for Perpy Finance in other currencies
On this page you can find out how much Perpy Finance is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 PRY is worth in other currencies:
- PRY in Tether - 0.00032 USDT
- PRY in Bitcoin - 0.0000000048 BTC
- PRY in US Dollar - 0.00032 USD
- PRY in Russian Ruble - 0.0249 RUB
- PRY in Euro - 0.00028 EUR
- PRY in British Pound Sterling - 0.00024 GBP
- PRY in Litecoin - 0.0000068 LTC
- PRY in Bitcoin Cash - 0.0000014 BCH
- PRY in Binance Coin - 0.00000056 BNB
- PRY in Binance USD - 0.00032 BUSD
- PRY in SOL - 0.0000041 SOL