Retail DAO is awaiting listing on exchanges.
The token price for RETAIL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Retail DAO is awaiting listing on exchanges.
The token price for RETAIL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (24 August 2025, 14:21)
ATL: USD (18 September 2026, 03:29)
2025–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −45.0 | −39.6 | −1.4 | −14.8 | −23.5 | −43.5 | −5.7 | +11.1 | −53.1 | −0.0 | +11.2 | +1.0 | |
| 2026 | −45.0 | −39.6 | −1.4 | −14.8 | −23.5 | −43.5 | −20.6 | +5.7 | −75.9 | −97.6 | |||
| 2025 | +9.2 | +16.5 | −30.3 | −0.0 | +11.2 | +1.0 | −0.3 |
| Day | Price RETAIL/USD | Change, % |
|---|---|---|
| 18.09 | 0.000027 | +3.44% |
| 17.09 | 0.000026 | -7.09% |
| 11.09 | 0.000028 | +2.92% |
| 10.09 | 0.000027 | -56.58% |
| 09.09 | 0.000063 | -38.20% |
| 08.09 | 0.0001 | -3.68% |
| 07.09 | 0.00011 | -3.99% |
| 18.09.26 | 0.000027 | -76.02% |
| 01.09.26 | 0.00011 | +8.86% |
| 04.08.26 | 0.0001 | -26.59% |
| 04.07.26 | 0.00014 | -31.26% |
| 04.06.26 | 0.00021 | -35.27% |
| 04.05.26 | 0.00032 | -10.58% |
| 04.04.26 | 0.00036 | -3.87% |
| 04.03.26 | 0.00037 | -26.86% |
| 18.09.26 | 0.000027 | -97.52% |
On this page you can find out how much Retail DAO is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 RETAIL is worth in other currencies: