OptionRoom is awaiting listing on exchanges.
The token price for ROOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
OptionRoom is awaiting listing on exchanges.
The token price for ROOM is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 3.97 EUR (5 February 2021, 16:37)
ATL: 0.000074 EUR (1 May 2025, 07:32)
| Day | Price ROOM/EUR | Change, % |
|---|---|---|
| 10.04 | 0.00019 | +1.29% |
| 02.04 | 0.00019 | -4.13% |
| 01.04 | 0.0002 | +0.60% |
| 31.03 | 0.0002 | -1.14% |
| 30.03 | 0.0002 | -0.30% |
| 27.03 | 0.0002 | -5.58% |
| 25.03 | 0.00021 | -69.19% |
| 10.04.26 | 0.00019 | -93.48% |
| 21.03.26 | 0.003 | -59.10% |
| 21.02.26 | 0.0073 | +441.84% |
| 21.01.26 | 0.0013 | -88.47% |
| 21.12.25 | 0.0117 | -74.15% |
| 21.11.25 | 0.0452 | +10.34% |
| 21.10.25 | 0.0409 | -15.33% |
| 21.09.25 | 0.0483 | +1.62% |
| 10.04.26 | 0.00019 | +109.64% |
| 21.04.25 | 0.000093 | -99.59% |
| 21.04.24 | 0.0228 | +8,786.87% |
| 21.04.23 | 0.00026 | -99.19% |
| 21.04.22 | 0.0315 | -97.67% |
On this page you can find out how much OptionRoom is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ROOM is worth in other currencies: