Side Eye Cat is awaiting listing on exchanges.
The token price for SEC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Side Eye Cat is awaiting listing on exchanges.
The token price for SEC is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000045 ETH (8 January 2024, 19:54)
ATL: 0.0000000021 ETH (6 February 2026, 03:33)
| Day | Price SEC/ETH | Change, % |
|---|---|---|
| 11.04 | 0.0000000018 | +5.13% |
| 06.04 | 0.0000000017 | % |
| 05.04 | 0.0000000017 | % |
| 04.04 | 0.0000000017 | -2.50% |
| 28.03 | 0.0000000017 | -2.44% |
| 27.03 | 0.0000000018 | -2.38% |
| 26.03 | 0.0000000018 | % |
| 11.04.26 | 0.0000000018 | -2.38% |
| 22.03.26 | 0.0000000018 | -4.55% |
| 25.02.26 | 0.0000000019 | -31.25% |
| 20.01.26 | 0.0000000028 | +23.08% |
| 25.12.25 | 0.0000000022 | -13.33% |
| 25.11.25 | 0.0000000026 | -25.00% |
| 25.10.25 | 0.0000000035 | -20.00% |
| 22.09.25 | 0.0000000043 | +16.28% |
| 11.04.26 | 0.0000000018 | -67.72% |
| 25.04.25 | 0.0000000055 | -58.09% |
On this page you can find out how much Side Eye Cat is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SEC is worth in other currencies: