dogwithSHDZ is awaiting listing on exchanges.
The token price for SHDZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
dogwithSHDZ is awaiting listing on exchanges.
The token price for SHDZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.00000076 ETH (4 December 2024, 23:28)
ATL: 0.000000049 ETH (6 February 2026, 03:26)
| Day | Price SHDZ/ETH | Change, % |
|---|---|---|
| 11.06 | 0.0000000057 | -2.06% |
| 09.06 | 0.0000000059 | % |
| 08.06 | 0.0000000059 | +2.11% |
| 07.06 | 0.0000000057 | -6.86% |
| 04.06 | 0.0000000062 | -5.56% |
| 03.06 | 0.0000000065 | -10.00% |
| 02.06 | 0.0000000072 | % |
| 11.06.26 | 0.0000000057 | -24.00% |
| 23.05.26 | 0.0000000075 | -5.30% |
| 16.04.26 | 0.000000008 | +24.53% |
| 22.03.26 | 0.0000000064 | +11.58% |
| 23.02.26 | 0.0000000057 | -43.11% |
| 23.01.26 | 0.00000001 | +15.97% |
| 23.12.25 | 0.0000000087 | -30.77% |
| 23.11.25 | 0.000000013 | -81.88% |
| 11.06.26 | 0.0000000057 | -67.35% |
On this page you can find out how much dogwithSHDZ is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SHDZ is worth in other currencies: