SLUB is awaiting listing on exchanges.
The token price for SLUB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SLUB is awaiting listing on exchanges.
The token price for SLUB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: BTC (17 May 2025, 03:47)
ATL: BTC (6 February 2026, 03:28)
| Day | Price SLUB/BTC | Change, % |
|---|---|---|
| 14.04 | 0.000000000055 | +2.44% |
| 13.04 | 0.000000000053 | -2.38% |
| 11.04 | 0.000000000055 | -2.33% |
| 10.04 | 0.000000000056 | +7.50% |
| 07.04 | 0.000000000052 | -4.76% |
| 06.04 | 0.000000000055 | +2.44% |
| 05.04 | 0.000000000053 | +2.50% |
| 14.04.26 | 0.000000000055 | +5.00% |
| 29.03.26 | 0.000000000052 | -14.89% |
| 01.03.26 | 0.000000000061 | -21.67% |
| 29.01.26 | 0.000000000078 | -13.04% |
| 29.12.25 | 0.00000000009 | -10.39% |
| 29.11.25 | 0.0000000001 | -44.20% |
| 27.10.25 | 0.00000000018 | -44.13% |
| 29.09.25 | 0.00000000032 | -43.09% |
On this page you can find out how much SLUB is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SLUB is worth in other currencies: