snackmoney is awaiting listing on exchanges.
The token price for SNACKMONEY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
snackmoney is awaiting listing on exchanges.
The token price for SNACKMONEY is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (13 November 2025, 14:46)
ATL: RUB (2 September 2026, 04:54)
2025–2026 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −27.2 | −39.6 | −36.3 | −27.2 | −32.6 | −13.3 | −27.9 | +15.0 | −66.3 | +0.0 | −57.8 | −41.2 | |
| 2026 | −27.2 | −39.6 | −36.3 | −27.2 | −32.6 | −13.3 | −27.9 | +15.0 | −66.3 | +0.0 | −96.7 | ||
| 2025 | −57.8 | −41.2 | −75.2 |
| Day | Price SNACKMONEY/RUB | Change, % |
|---|---|---|
| 01.10 | 0.00026 | % |
| 18.09 | 0.00026 | % |
| 17.09 | 0.00026 | -3.13% |
| 14.09 | 0.00027 | -8.57% |
| 13.09 | 0.0003 | +9.38% |
| 04.09 | 0.00027 | % |
| 03.09 | 0.00027 | -50.77% |
| 01.10.26 | 0.00026 | -3.13% |
| 04.09.26 | 0.00027 | -53.62% |
| 07.08.26 | 0.00059 | -26.60% |
| 10.07.26 | 0.0008 | -18.26% |
| 06.06.26 | 0.00098 | -35.39% |
| 07.05.26 | 0.0015 | -27.64% |
| 10.04.26 | 0.0021 | -34.05% |
| 10.03.26 | 0.0032 | -29.22% |
On this page you can find out how much snackmoney is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SNACKMONEY is worth in other currencies: