snake is awaiting listing on exchanges.
The token price for SNAKE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
snake is awaiting listing on exchanges.
The token price for SNAKE is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: RUB (6 September 2024, 13:24)
ATL: RUB (6 April 2026, 17:09)
| Day | Price SNAKE/RUB | Change, % |
|---|---|---|
| 06.04 | 0.0078 | -0.55% |
| 30.03 | 0.0079 | -1.05% |
| 23.03 | 0.008 | -0.13% |
| 22.03 | 0.008 | +0.07% |
| 18.03 | 0.008 | -0.11% |
| 17.03 | 0.008 | -0.36% |
| 16.03 | 0.008 | +0.58% |
| 06.04.26 | 0.0078 | -1.59% |
| 23.03.26 | 0.008 | -0.01% |
| 19.02.26 | 0.008 | +0.21% |
| 14.01.26 | 0.008 | +0.59% |
| 27.12.25 | 0.0079 | +0.37% |
| 27.11.25 | 0.0079 | -7.48% |
| 29.10.25 | 0.0085 | -9.02% |
| 28.09.25 | 0.0094 | +7.89% |
| 06.04.26 | 0.0078 | -16.07% |
On this page you can find out how much snake is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SNAKE is worth in other currencies: