Snowball is awaiting listing on exchanges.
The token price for SNOB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Snowball is awaiting listing on exchanges.
The token price for SNOB is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0.0928 LTC (25 August 2021, 18:19)
ATL: 0.000068 LTC (10 February 2026, 21:51)
| Day | Price SNOB/LTC | Change, % |
|---|---|---|
| 29.05 | 0.0000069 | -1.01% |
| 28.05 | 0.000007 | -7.64% |
| 16.05 | 0.0000076 | -2.04% |
| 15.05 | 0.0000078 | -2.93% |
| 14.05 | 0.000008 | +1.74% |
| 13.05 | 0.0000079 | -0.66% |
| 12.05 | 0.0000079 | -2.28% |
| 29.05.26 | 0.0000069 | -8.46% |
| 09.05.26 | 0.0000076 | -2.10% |
| 09.04.26 | 0.0000078 | -95.36% |
| 09.03.26 | 0.00017 | +2,242.71% |
| 09.02.26 | 0.0000071 | -34.18% |
| 09.01.26 | 0.000011 | +9.41% |
| 06.12.25 | 0.0000099 | -4.92% |
| 06.11.25 | 0.00001 | -41.37% |
| 29.05.26 | 0.0000069 | -74.95% |
| 09.06.25 | 0.000028 | -92.33% |
| 09.06.24 | 0.00036 | +68.51% |
| 09.06.23 | 0.00021 | -74.77% |
| 09.06.22 | 0.00085 | -77.51% |
On this page you can find out how much Snowball is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SNOB is worth in other currencies: