SantaSol is awaiting listing on exchanges.
The token price for SSOL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
SantaSol is awaiting listing on exchanges.
The token price for SSOL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: ETH (14 December 2024, 18:51)
ATL: ETH (11 March 2025, 17:06)
| Day | Price SSOL/ETH | Change, % |
|---|---|---|
| 13.05 | 0.0000000022 | +2.33% |
| 12.05 | 0.0000000022 | -2.27% |
| 11.05 | 0.0000000022 | +2.33% |
| 09.05 | 0.0000000022 | +10.26% |
| 02.05 | 0.000000002 | % |
| 01.05 | 0.000000002 | % |
| 30.04 | 0.000000002 | -4.88% |
| 13.05.26 | 0.0000000022 | +7.32% |
| 26.04.26 | 0.0000000021 | +10.81% |
| 17.03.26 | 0.0000000019 | % |
| 16.02.26 | 0.0000000019 | -33.93% |
| 28.01.26 | 0.0000000028 | -8.20% |
| 28.12.25 | 0.0000000031 | +24.49% |
| 28.11.25 | 0.0000000025 | -51.49% |
| 28.10.25 | 0.0000000051 | +8.60% |
| 13.05.26 | 0.0000000022 | -41.33% |
On this page you can find out how much SantaSol is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 SSOL is worth in other currencies: