Sun Tzu is awaiting listing on exchanges.
The token price for TZU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Sun Tzu is awaiting listing on exchanges.
The token price for TZU is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: 0 RUB (19 October 2023, 20:55)
ATL: 0 RUB (6 October 2023, 01:24)
| Day | Price TZU/RUB | Change, % |
|---|---|---|
| 24.04 | 0 | +7.55% |
| 01.04 | 0 | +6.00% |
| 12.03 | 0 | -3.85% |
| 11.03 | 0 | +8.33% |
| 28.02 | 0 | -5.88% |
| 14.02 | 0 | % |
| 13.02 | 0 | +4.08% |
| 24.04.26 | 0 | +7.55% |
| 01.04.26 | 0 | +10.42% |
| 28.02.26 | 0 | -42.86% |
| 16.01.26 | 0 | +7.69% |
| 02.01.26 | 0 | +6.85% |
| 02.12.25 | 0 | -27.00% |
| 02.11.25 | 0 | -13.79% |
| 02.10.25 | 0 | -4.13% |
| 24.04.26 | 0 | -17.39% |
| 02.05.25 | 0 | -38.94% |
On this page you can find out how much Sun Tzu is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 TZU is worth in other currencies: