x402wall is awaiting listing on exchanges.
The token price for WALL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
x402wall is awaiting listing on exchanges.
The token price for WALL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: GBP (16 January 2026, 15:50)
ATL: GBP (6 June 2026, 13:39)
| Day | Price WALL/GBP | Change, % |
|---|---|---|
| 06.06 | 0.0000025 | -8.33% |
| 05.06 | 0.0000027 | -14.29% |
| 04.06 | 0.0000031 | % |
| 03.06 | 0.0000031 | -10.64% |
| 01.06 | 0.0000035 | +9.30% |
| 31.05 | 0.0000032 | +16.22% |
| 30.05 | 0.0000028 | +2.78% |
| 06.06.26 | 0.0000025 | -35.29% |
| 13.05.26 | 0.0000038 | +15.91% |
| 12.04.26 | 0.0000033 | -35.29% |
| 13.03.26 | 0.0000051 | -89.99% |
On this page you can find out how much x402wall is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WALL is worth in other currencies: