Wrapped Goztepe (Kayen) is awaiting listing on exchanges.
The token price for WGOZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Wrapped Goztepe (Kayen) is awaiting listing on exchanges.
The token price for WGOZ is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: USD (11 November 2024, 22:24)
ATL: USD (11 October 2025, 00:25)
| Day | Price WGOZ/USD | Change, % |
|---|---|---|
| 12.05 | 0.12 | -1.37% |
| 11.05 | 0.121 | +1.69% |
| 10.05 | 0.119 | -1.77% |
| 09.05 | 0.122 | -0.41% |
| 08.05 | 0.122 | +0.08% |
| 07.05 | 0.122 | -0.82% |
| 06.05 | 0.123 | -3.19% |
| 12.05.26 | 0.12 | +1.81% |
| 24.04.26 | 0.118 | -1.57% |
| 24.03.26 | 0.12 | -15.44% |
| 24.02.26 | 0.141 | -5.07% |
| 24.01.26 | 0.149 | +12.87% |
| 24.12.25 | 0.132 | -1.76% |
| 24.11.25 | 0.134 | -17.20% |
| 24.10.25 | 0.162 | -21.63% |
| 12.05.26 | 0.12 | -44.33% |
On this page you can find out how much Wrapped Goztepe (Kayen) is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WGOZ is worth in other currencies: