Will is awaiting listing on exchanges.
The token price for WILL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
Will is awaiting listing on exchanges.
The token price for WILL is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
ATH: EUR (12 October 2025, 08:46)
ATL: EUR (1 June 2026, 19:20)
| Day | Price WILL/EUR | Change, % |
|---|---|---|
| 02.06 | 0.0000034 | -2.44% |
| 01.06 | 0.0000035 | -2.38% |
| 27.05 | 0.0000036 | -4.55% |
| 08.05 | 0.0000038 | -2.22% |
| 07.05 | 0.0000039 | % |
| 06.05 | 0.0000039 | +7.14% |
| 02.05 | 0.0000036 | -2.33% |
| 02.06.26 | 0.0000034 | -9.09% |
| 08.05.26 | 0.0000038 | +2.33% |
| 10.04.26 | 0.0000037 | -8.51% |
| 15.03.26 | 0.000004 | -4.08% |
| 15.02.26 | 0.0000042 | -37.18% |
| 15.01.26 | 0.0000067 | -11.36% |
| 15.12.25 | 0.0000076 | -30.16% |
| 15.11.25 | 0.000011 | -96.02% |
On this page you can find out how much Will is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 WILL is worth in other currencies: