ZCore is not active.
Cryptocurrency List
Price ZCore to Bitcoin Cash
ZCR/BCHPrice of ZCore (ZCR)
ZCore is awaiting listing on exchanges.
The token price for ZCR is unknown.
Exchanges that list tokens earlier than others: Kucoin.com, Okx.com.
We regularly announce listings of top projects in our X (Twitter) - HOLDER_IO
All-time high and low price of ZCR
ATH: 0.00000091 BCH (19 July 2023, 11:36)
ATL: 0.000000038 BCH (4 December 2023, 14:24)
Returns ZCR by month
2023–2024 · green — gain, red — loss · USD ($)
scroll through months →
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 1 Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| avg. | −18.1 | +156 | −23.1 | −40.0 | +7.6 | −33.3 | −23.3 | +23.9 | −16.7 | −4.3 | −6.6 | +72.4 | |
| 2024 | −18.1 | +156 | −23.1 | −40.0 | +7.6 | −33.3 | +10.5 | −13.8 | +23.4 | +20.0 | +9.6 | −60.0 | −57.1 |
| 2023 | −57.0 | +61.6 | −56.9 | −28.6 | −22.9 | +205 | −49.7 |
Price history of 1 ZCR in BCH
| Day | Price ZCR/BCH | Change, % |
|---|---|---|
| 31.12 | 0.0000001 | -14.24% |
| 29.12 | 0.00000012 | +1.77% |
| 28.12 | 0.00000012 | +2.91% |
| 27.12 | 0.00000012 | +3.38% |
| 24.12 | 0.00000011 | +9.47% |
| 23.12 | 0.0000001 | +0.41% |
| 22.12 | 0.0000001 | +0.83% |
| 31.12.24 | 0.0000001 | % |
| 31.12.24 | 0.0000001 | % |
| 31.12.24 | 0.0000001 | % |
| 31.12.24 | 0.0000001 | % |
| 31.12.24 | 0.0000001 | % |
| 31.12.24 | 0.0000001 | % |
| 31.12.24 | 0.0000001 | % |
| 31.12.24 | 0.0000001 | -43.48% |
Rate dynamics of ZCR/BCH
Prices for ZCore in other currencies
On this page you can find out how much ZCore is now worth in US Dollar and other currencies. Quick reference on the exchange rate to understand what 1 ZCR is worth in other currencies:
- ZCR in Tether - 0.000025 USDT
- ZCR in Bitcoin - 0.00000000038 BTC
- ZCR in US Dollar - 0.000025 USD
- ZCR in Russian Ruble - 0.0019 RUB
- ZCR in Euro - 0.000022 EUR
- ZCR in British Pound Sterling - 0.000018 GBP
- ZCR in Ethereum - 0.000000013 ETH
- ZCR in Litecoin - 0.00000054 LTC
- ZCR in Binance Coin - 0.000000043 BNB
- ZCR in Binance USD - 0.000025 BUSD
- ZCR in SOL - 0.00000032 SOL